Trump received 50.51% of the vote (3,457,446 votes) statewide, coming in just ahead of Harris who had 48.53% (3,322,052 votes), according to unofficial results from the Department of State posted on Wednesday, Nov. 6.
In 2020, the numbers were similar but with Joe Biden on the winner's side, according to previous reporting by Daily Voice. Four years ago, Biden had 50.01% of the vote compared to Trump's 48.84%.
For the following list, please keep in mind that ballots are still being counted at press time and the 2024 numbers are unofficial tabulations. Counting was held up in some counties due to bomb threats, machine glitches, late judges, and at least one physical altercation.
Here's how each county voted in the 2024 and 2020 presidential elections:
- Adams: 19,623 for Harris; 40,021 for Trump (In 2020, 18,207 for Biden, 37,523 for Trump)
- Allegheny: 419,051; 279,292 (429,065; 282,324)
- Armstrong: 8,480; 28,141 (8,457; 27,489)
- Beaver: 36,795; 56,502 (38,122; 54,759)
- Bedford: 4,316; 23,545 (4,367; 23,025)
- Berks: 89,764; 115,676 (92,895; 109,736)
- Blair: 16,919; 44,613 (17,636; 45,306)
- Bradford: 7,816; 22,658 (8,046; 21,600)
- Bucks: 194,635; 195,147 (204,712; 187,367)
- Butler: 40,046; 79,147 (37,508; 74,359)
- Cambria: 9,239; 14,097 (21,730; 48,085)
- Cameron: 745; 2,467 (634; 1,771)
- Carbon: 11,244; 23,505 (11,212; 21,984)
- Centre: 36,980; 36,797 (40,055; 36,372)
- Chester: 180,160; 135,628 (182,372; 128,565)
- Clarion: 4,529; 14,972 (4,678; 14,578)
- Clearfield: 9,565; 30,363 (9,673; 29,203)
- Clinton: 5,366; 12,908 (5,502; 11,902)
- Columbia: 10,783; 20,800 (10,532; 20,098)
- Crawford: 12,644; 29,450 (12,924; 28,559)
- Cumberland: 65,506; 79,784 (62,245; 77,212)
- Dauphin: 76,899; 68,706 (78,983; 66,408)
- Delaware: 197,225; 121,941 (206,423; 118,532)
- Elk: 4,464; 12,506 (4,522; 12,140)
- Erie: 65,464; 67,399 (68,286; 66,869)
- Fayette: 19,238; 43,076 (20,444; 41,227)
- Forest: 719; 1,897 (728; 1,882)
- Franklin: 22,968; 59,105 (22,422; 57,245)
- Fulton: 1,082; 6,984 (1,085; 6,824)
- Greene: 4,554; 12,258 (4,911; 12,579)
- Huntingdon: 5,332; 17,561 (5,445; 17,061)
- Indiana: 12,610; 29,112 (12,634; 28,089)
- Jefferson: 4,696; 18,196 (4,527; 17,960)
- Juniata: 2,285; 9,688 (2,253; 9,649)
- Lackawanna: 58,956; 55,744 (61,991; 52,334)
- Lancaster: 117,526; 164,386 (115,847; 160,209)
- Lawrence: 15,281; 31,164 (15,978; 29,597)
- Lebanon: 24,265; 47,775 (23,932; 46,731)
- Lehigh: 94,235; 89,704 (98,288; 84,259)
- Luzerne: 59,966; 90,370 (64,873; 86,929)
- Lycoming: 17,012; 41,677 (16,971; 41,462)
- McKean: 5,066; 14,323 (5,098; 14,083)
- Mercer: 19,272; 36,679 (21,067; 36,143)
- Mifflin: 4,675; 17,066 (4,603; 16,670)
- Monroe: 41,258; 42,168 (44,060; 38,726)
- Montgomery: 309,521; 193,958 (319,511; 185,460)
- Montour: 2,351; 4,790 (3,771; 5,844)
- Northampton: 84,291; 88,171 (85,087; 83,854)
- Northumberland: 12,716; 29,984 (12,677; 28,952)
- Perry: 6,324; 18,972 (5,950; 18,293)
- Philadelphia: 547,729; 140,326 (603,790; 132,740)
- Pike: 12,993; 21,298 (13,019; 19,213)
- Potter: 1,664; 7,303 (1,726; 7,239)
- Schuylkill: 20,729; 51,416 (20,727; 48,871)
- Snyder: 5,184; 14,592 (4,910; 13,983)
- Somerset: 8,559; 31,884 (8,654; 31,466)
- Sullivan: 956; 2,697 (921; 2,619)
- Susquehanna: 5,998; 15,949 (6,236; 15,207)
- Tioga: 5,080; 16,222 (4,955; 15,742)
- Union: 7,457; 12,594 (7,475; 12,356)
- Venango: 7,531; 18,747 (7,585; 18,569)
- Warren: 6,164; 14,273 (6,066; 14,237)
- Washington: 44,358; 75,361 (45,088; 72,080)
- Wayne: 9,100; 19,911 (9,191; 18,637)
- Westmoreland: 74,451; 134,268 (72,129; 130,218)
- Wyoming: 4,656; 10,183 (4,704; 9,936)
- York: 89,681; 152,793 (88,114; 146,733)
Click here to follow Daily Voice Upper Perkiomen and receive free news updates.